Deprecated: Function eregi() is deprecated in /home/solidstatepwr.com/public_html/includes/functions.inc.php on line 423
Bridge Rectifiers / Leaded Devices - Single Phase - Glass Passivated - Solid State Power

Leaded Devices - Single Phase - Glass Passivated


Leaded Devices - Single Phase - Glass Passivated
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for
DB101G 1.0 DB 50 1.0 40 30 5.0 @ 25°C 500 @ 125°C 1.1 1.0 -65°C to +150°C -65°C to +150°C 25°C
DB102G 1.0 DB 100 1.0 40 30 5.0 @ 25°C 500 @ 125°C 1.1 1.0 -65°C to +150°C -65°C to +150°C 25°C
DB103G 1.0 DB 200 1.0 40 30 5.0 @ 25°C 500 @ 125°C 1.1 1.0 -65°C to +150°C -65°C to +150°C 25°C
DB104G 1.0 DB 400 1.0 40 30 5.0 @ 25°C 500 @ 125°C 1.1 1.0 -65°C to +150°C -65°C to +150°C 25°C
DB105G 1.0 DB 600 1.0 40 30 5.0 @ 25°C 500 @ 125°C 1.1 1.0 -65°C to +150°C -65°C to +150°C 25°C
DB106G 1.0 DB 800 1.0 40 30 5.0 @ 25°C 500 @ 125°C 1.1 1.0 -65°C to +150°C -65°C to +150°C 25°C
DB107G 1.0 DB 1000 1.0 40 30 5.0 @ 25°C 500 @ 125°C 1.1 1.0 -65°C to +150°C -65°C to +150°C 25°C
DB151G 1.0 DB 50 1.50 40 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +155°C -55°C to +155°C 25°C
DB152G 1.0 DB 100 1.50 40 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +155°C -55°C to +155°C 25°C
DB153G 1.0 DB 200 1.50 40 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +155°C -55°C to +155°C 25°C
DB154G 1.0 DB 400 1.50 40 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +155°C -55°C to +155°C 25°C
DB155G 1.0 DB 600 1.50 40 50 5 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +155°C -55°C to +155°C 25°C
DB156G 1.0 DB 800 1.50 40 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +155°C -55°C to +155°C 25°C
DB157G 1.0 DB 1000 1.50 40 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +155°C -55°C to +155°C 25°C
2W005G 2.0 2WOG 50 2.0 50 60 10 @ 25°C 500 @ 125°C 1.1 2.0 -65°C to +125°C -65°C to +150°C 25°C
2W01G 2.0 2WOG 100 2.0 50 60 10 @ 25°C 500 @ 125°C 1.1 2.0 -65°C to +125°C -65°C to +150°C 25°C
2W02G 2.0 2WOG 200 2.0 50 60 10 @ 25°C 500 @ 125°C 1.1 2.0 -65°C to +125°C -65°C to +150°C 25°C
2W04G 2.0 2WOG 400 2.0 50 60 10 @ 25°C 500 @ 125°C 1.1 2.0 -65°C to +125°C -65°C to +150°C 25°C
2W06G 2.0 2WOG 600 2.0 50 60 10 @ 25°C 500 @ 125°C 1.1 2.0 -65°C to +125°C -65°C to +150°C 25°C
2W08G 2.0 2WOG 800 2.0 50 60 10 @ 25°C 500 @ 125°C 1.1 2.0 -65°C to +125°C -65°C to +150°C 25°C
2W10G 2.0 2WOG 1000 2.0 50 60 10 @ 25°C 500 @ 125°C 1.1 2.0 -65°C to +125°C -65°C to +150°C 25°C
G2SBA005 1.5 GBL 50 1.5 25 60 5.0 @ 25°C 500 @ 125°C 1.05 0.75 -55°C to +150°C -55°C to +150°C 25°C
G2SBA01 1.5 GBL 100 1.5 25 60 5.0 @ 25°C 500 @ 125°C 1.05 0.75 -55°C to +150°C -55°C to +150°C 25°C
G2SBA02 1.5 GBL 200 1.5 25 60 5.0 @ 25°C 500 @ 125°C 1.05 0.75 -55°C to +150°C -55°C to +150°C 25°C
G2SBA04 1.5 GBL 400 1.5 25 60 5.0 @ 25°C 500 @ 125°C 1.05 0.75 -55°C to +150°C -55°C to +150°C 25°C
G2SBA06 1.5 GBL 600 1.5 25 60 5.0 @ 25°C 500 @ 125°C 1.05 0.75 -55°C to +150°C -55°C to +150°C 25°C
G2SBA08 1.5 GBL 800 1.5 25 60 5.0 @ 25°C 500 @ 125°C 1.05 0.75 -55°C to +150°C -55°C to +150°C 25°C
G2SBA10 1.5 GBL 1000 1.5 25 60 5.0 @ 25°C 500 @ 125°C 1.05 0.75 -55°C to +150°C -55°C to +150°C 25°C
G2SB005 2.0 GBL 50 2.0 25 80 5.0 @ 25°C 500 @ 125°C 1.05 1.0 -55°C to +150°C -55°C to +150°C 25°C
G2SB01 2.0 GBL 100 2.0 25 80 5.0 @ 25°C 500 @ 125°C 1.05 1.0 -55°C to +150°C -55°C to +150°C 25°C
G2SB02 2.0 GBL 200 2.0 25 80 5.0 @ 25°C 500 @ 125°C 1.05 1.0 -55°C to +150°C -55°C to +150°C 25°C
G2SB04 2.0 GBL 400 2.0 25 80 5.0 @ 25°C 500 @ 125°C 1.05 1.0 -55°C to +150°C -55°C to +150°C 25°C
G2SB06 2.0 GBL 600 2.0 25 80 5.0 @ 25°C 500 @ 125°C 1.05 1.0 -55°C to +150°C -55°C to +150°C 25°C
G2SB08 2.0 GBL 800 2.0 25 80 5.0 @ 25°C 500 @ 125°C 1.05 1.0 -55°C to +150°C -55°C to +150°C 25°C
G2SB10 2.0 GBL 1000 2.0 25 80 5.0 @ 25°C 500 @ 125°C 1.05 1.0 -55°C to +150°C -55°C to +150°C 25°C
GBL005 4.0 GBL 50 4.0 50 150 5.0 @ 25°C 500 @ 125°C 1.10 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBL01 4.0 GBL 100 4.0 50 150 5.0 @ 25°C 500 @ 125°C 1.10 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBL02 4.0 GBL 200 4.0 50 150 5.0 @ 25°C 500 @ 125°C 1.10 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBL04 4.0 GBL 400 4.0 50 150 5.0 @ 25°C 500 @ 125°C 1.10 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBL06 4.0 GBL 600 4.0 50 150 5.0 @ 25°C 500 @ 125°C 1.10 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBL08 4.0 GBL 800 4.0 50 150 5.0 @ 25°C 500 @ 125°C 1.10 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBL10 4.0 GBL 1000 4.0 50 150 5.0 @ 25°C 500 @ 125°C 1.10 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM005G 1.5 KBPM 50 1.5 50 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +150°C -55°C to +150°C 25°C
KBPM01G 1.5 KBPM 100 1.5 50 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +150°C -55°C to +150°C 25°C
KBPM02G 1.5 KBPM 200 1.5 50 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +150°C -55°C to +150°C 25°C
KBPM04G 1.5 KBPM 400 1.5 50 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +150°C -55°C to +150°C 25°C
KBPM06G 1.5 KBPM 600 1.5 50 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +150°C -55°C to +150°C 25°C
KBPM08G 1.5 KBPM 800 1.5 50 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +150°C -55°C to +150°C 25°C
KBPM10G 1.5 KBPM 1000 1.5 50 50 5.0 @ 25°C 500 @ 125°C 1.1 1.5 -55°C to +150°C -55°C to +150°C 25°C
KBPM2005G 2.0 KBPM 50 2.0 65 65 5.0 @ 25°C 500 @ 125°C 1.1 2.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM201G 2.0 KBPM 100 2.0 65 65 5.0 @ 25°C 500 @ 125°C 1.1 2.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM202G 2.0 KBPM 200 2.0 65 65 5.0 @ 25°C 500 @ 125°C 1.1 2.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM204G 2.0 KBPM 400 2.0 65 65 5.0 @ 25°C 500 @ 125°C 1.1 2.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM206G 2.0 KBPM 600 2.0 65 65 5.0 @ 25°C 500 @ 125°C 1.1 2.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM208G 2.0 KBPM 800 2.0 65 65 5.0 @ 25°C 500 @ 125°C 1.1 2.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM210G 2.0 KBPM 1000 2.0 65 65 5.0 @ 25°C 500 @ 125°C 1.1 2.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM3005G 3.0 KBPM 50 3.0 65 80 5.0 @ 25°C 500 @ 125°C 1.1 3.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM301G 3.0 KBPM 100 3.0 65 80 5.0 @ 25°C 500 @ 125°C 1.1 3.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM302G 3.0 KBPM 200 3.0 65 80 5.0 @ 25°C 500 @ 125°C 1.1 3.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM304G 3.0 KBPM 400 3.0 65 80 5.0 @ 25°C 500 @ 125°C 1.1 3.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM306G 3.0 KBPM 600 3.0 65 80 5.0 @ 25°C 500 @ 125°C 1.1 3.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM308G 3.0 KBPM 800 3.0 65 80 5.0 @ 25°C 500 @ 125°C 1.1 3.0 -55°C to +150°C -55°C to +150°C 25°C
KBPM310G 3.0 KBPM 1000 3.0 65 80 5.0 @ 25°C 500 @ 125°C 1.1 3.0 -55°C to +150°C -55°C to +150°C 25°C
KBL401G 4.0 KBL 50 4.0 50 120 5.0 @ 25°C 100 @ 125°C 1.1 4.0 -50°C to +150°C -50°C to +150°C 25°C
KBL402G 4.0 KBL 100 4.0 50 120 5.0 @ 25°C 100 @ 125°C 1.1 4.0 -50°C to +150°C -50°C to +150°C 25°C
KBL403G 4.0 KBL 200 4.0 50 120 5.0 @ 25°C 100 @ 125°C 1.1 4.0 -50°C to +150°C -50°C to +150°C 25°C
KBL404G 4.0 KBL 400 4.0 50 120 5.0 @ 25°C 100 @ 125°C 1.1 4.0 -50°C to +150°C -50°C to +150°C 25°C
KBL406G 4.0 KBL 600 4.0 50 120 5.0 @ 25°C 100 @ 125°C 1.1 4.0 -50°C to +150°C -50°C to +150°C 25°C
KBL408G 4.0 KBL 800 4.0 50 120 5.0 @ 25°C 100 @ 125°C 1.1 4.0 -50°C to +150°C -50°C to +150°C 25°C
KBL410G 4.0 KBL 1000 4.0 50 120 5.0 @ 25°C 100 @ 125°C 1.1 4.0 -50°C to +150°C -50°C to +150°C 25°C
KBL601G 6.0 KBL 50 6.0 50 180 5.0 @ 25°C 100 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
KBL602G 6.0 KBL 100 6.0 50 180 5.0 @ 25°C 100 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
KBL603G 6.0 KBL 200 6.0 50 180 5.0 @ 25°C 100 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
KBL604G 6.0 KBL 400 6.0 50 180 5.0 @ 25°C 100 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
KBL606G 6.0 KBL 600 6.0 50 180 5.0 @ 25°C 100 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
KBL608G 6.0 KBL 800 6.0 50 180 5.0 @ 25°C 100 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
KBL610G 6.0 KBL 1000 6.0 50 180 5.0 @ 25°C 100 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
KBL801G 8.0 KBL 50 8.0 50 250 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
KBL802G 8.0 KBL 100 8.0 50 250 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
KBL803G 8.0 KBL 200 8.0 50 250 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
KBL804G 8.0 KBL 400 8.0 50 250 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
KBL806G 8.0 KBL 600 8.0 50 250 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
KBL808G 8.0 KBL 800 8.0 50 250 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
KBL810G 8.0 KBL 1000 8.0 50 250 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU4A 4.0 GBU 50 4.0 100 150 5.0 @ 25°C 500 @ 125°C 1.1 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBU4B 4.0 GBU 100 4.0 100 150 5.0 @ 25°C 500 @ 125°C 1.1 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBU4D 4.0 GBU 200 4.0 100 150 5.0 @ 25°C 500 1.1 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBU4G 4.0 GBU 400 4.0 100 150 5.0 @ 25°C 500 @ 125°C 1.1 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBU4J 4.0 GBU 600 4.0 100 150 5.0 @ 25°C 500 @ 125°C 1.1 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBU4K 4.0 GBU 800 4.0 100 150 5.0 @ 25°C 500 @ 125°C 1.1 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBU4M 4.0 GBU 1000 4.0 100 150 5.0 @ 25°C 500 @ 125°C 1.1 4.0 -55°C to +150°C -55°C to +150°C 25°C
GBU6A 6.0 GBU 50 6.0 100 175 5.0 @ 25°C 500 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
GBU6B 6.0 GBU 100 6.0 100 175 5.0 @ 25°C 500 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
GBU6D 6.0 GBU 200 6.0 100 175 5.0 @ 25°C 500 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
GBU6G 6.0 GBU 400 6.0 100 175 5.0 @ 25°C 500 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
GBU6J 6.0 GBU 600 6.0 100 175 5.0 @ 25°C 500 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
GBU6K 6.0 GBU 800 6.0 100 175 5.0 @ 25°C 500 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
GBU6M 6.0 GBU 1000 6.0 100 175 5.0 @ 25°C 500 @ 125°C 1.1 6.0 -55°C to +150°C -55°C to +150°C 25°C
GBU8A 8.0 GBU 50 8.0 100 200 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU8B 8.0 GBU 100 8.0 100 200 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU8D 8.0 GBU 200 8.0 100 200 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU8G 8.0 GBU 400 8.0 100 200 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU8J 8.0 GBU 600 8.0 100 200 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU8K 8.0 GBU 800 8.0 100 200 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU8M 8.0 GBU 1000 8.0 100 200 5.0 @ 25°C 500 @ 125°C 1.1 8.0 -55°C to +150°C -55°C to +150°C 25°C
GBU10A 10 GBU 50 10 100 220 5.0 @ 25°C 500 @ 125°C 1.1 10 -55°C to +150°C -55°C to +150°C 25°C
GBU10B 10 GBU 100 10 100 220 5.0 @ 25°C 500 @ 125°C 1.1 10 -55°C to +150°C -55°C to +150°C 25°C
GBU10D 10 GBU 200 10 100 220 5.0 @ 25°C 500 @ 125°C 1.1 10 -55°C to +150°C -55°C to +150°C 25°C
GBU10G 10 GBU 400 10 100 220 5.0 @ 25°C 500 @ 125°C 1.1 10 -55°C to +150°C -55°C to +150°C 25°C
GBU10J 10 GBU 600 10 100 220 5.0 @ 25°C 500 @ 125°C 1.1 10 -55°C to +150°C -55°C to +150°C 25°C
GBU10K 10 GBU 800 10 100 220 5.0 @ 25°C 500 @ 125°C 1.1 10 -55°C to +150°C -55°C to +150°C 25°C
GBU10M 10 GBU 1000 10 100 220 5.0 @ 25°C 500 @ 125°C 1.1 10 -55°C to +150°C -55°C to +150°C 25°C
GBU15A 10 GBU 50 10 100 240 5.0 @ 25°C 500 @ 125°C 1.1 15 -55°C to +150°C -55°C to +150°C 25°C
GBU15B 10 GBU 100 10 100 240 5.0 @ 25°C 500 @ 125°C 1.1 15 -55°C to +150°C -55°C to +150°C 25°C
GBU15D 10 GBU 200 10 100 240 5.0 @ 25°C 500 @ 125°C 1.1 15 -55°C to +150°C -55°C to +150°C 25°C
GBU15G 10 GBU 400 10 100 240 5.0 @ 25°C 500 @ 125°C 1.1 15 -55°C to +150°C -55°C to +150°C 25°C
GBU15J 10 GBU 600 10 100 240 5.0 @ 25°C 500 @ 125°C 1.1 15 -55°C to +150°C -55°C to +150°C 25°C
GBU15K 10 GBU 800 10 100 240 5.0 @ 25°C 500 @ 125°C 1.1 15 -55°C to +150°C -55°C to +150°C 25°C
GBU15M 10 GBU 1000 10 100 240 5.0 @ 25°C 500 @ 125°C 1.1 15 -55°C to +150°C -55°C to +150°C 25°C
KBJ4005G 4.0 KBJ 50 4.0 115 120 5.0 @ 25°C 500 @ 125°C 1.0 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBJ401G 4.0 KBJ 100 4.0 115 120 5.0 @ 25°C 500 @ 125°C 1.0 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBJ402G 4.0 KBJ 200 4.0 115 120 5.0 @ 25°C 500 @ 125°C 1.0 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBJ404G 4.0 KBJ 400 4.0 115 120 5.0 @ 25°C 500 @ 125°C 1.0 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBJ406G 4.0 KBJ 600 4.0 115 120 5.0 @ 25°C 500 @ 125°C 1.0 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBJ408G 4.0 KBJ 800 4.0 115 120 5.0 @ 25°C 500 @ 125°C 1.0 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBJ410G 4.0 KBJ 1000 4.0 115 120 5.0 @ 25°C 500 @ 125°C 1.0 4.0 -55°C to +150°C -55°C to +150°C 25°C
KBJ25005G 25 KBJ 50 25 100 350 5.0 @ 25°C 500 @ 125°C 1.05 12.5 -55°C to +150°C -55°C to +150°C 25°C
KBJ2501G 25 KBJ 100 25 100 350 5.0 @ 25°C 500 @ 125°C 1.05 12.5 -55°C to +150°C -55°C to +150°C 25°C
KBJ2502G 25 KBJ 200 25 100 350 5.0 @ 25°C 500 @ 125°C 1.05 12.5 -55°C to +150°C -55°C to +150°C 25°C
KBJ2504G 25 KBJ 400 25 100 350 5.0 @ 25°C 500 @ 125°C 1.05 12.5 -55°C to +150°C -55°C to +150°C 25°C
KBJ2506G 25 KBJ 600 25 100 350 5.0 @ 25°C 500 @ 125°C 1.05 12.5 -55°C to +150°C -55°C to +150°C 25°C
KBJ2508G 25 KBJ 800 25 100 350 5.0 @ 25°C 500 @ 125°C 1.05 12.5 -55°C to +150°C -55°C to +150°C 25°C
KBJ2510G 25 KBJ 1000 25 100 350 5.0 @ 25°C 500 @ 125°C 1.05 12.5 -55°C to +150°C -55°C to +150°C 25°C
GBPC15005T/W 15 GBPC-T(W) 50 15.0 55 300 5.0 @ 25°C 500 @ 125°C 1.1 7.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC1501T/W 15 GBPC-T(W) 100 15.0 55 300 5.0 @ 25°C 500 @ 125°C 1.1 7.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC1502T/W 15 GBPC-T(W) 200 15.0 55 300 5.0 @ 25°C 500 @ 125°C 1.1 7.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC1504T/W 15 GBPC-T(W) 400 15.0 55 300 5.0 @ 25°C 500 @ 125°C 1.1 7.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC1506T/W 15 GBPC-T(W) 600 15.0 55 300 5.0 @ 25°C 500 @ 125°C 1.1 7.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC1508T/W 15 GBPC-T(W) 800 15.0 55 300 5.0 @ 25°C 500 @ 125°C 1.1 7.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC1510T/W 15 GBPC-T(W) 1000 15.0 55 300 5.0 @ 25°C 500 @ 125°C 1.1 7.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC25005T/W 25 GBPC-T(W) 50 25.0 50 300 5.0 @ 25°C 500 @ 125°C 1.1 12.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC2501T/W 25 GBPC-T(W) 100 25.0 50 300 5.0 @ 25°C 500 @ 125°C 1.1 12.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC2502T/W 25 GBPC-T(W) 200 25.0 50 300 5.0 @ 25°C 500 @ 125°C 1.1 12.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC2504T/W 25 GBPC-T(W) 400 25.0 50 300 5.0 @ 25°C 500 @ 125°C 1.1 12.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC2506T/W 25 GBPC-T(W) 600 25.0 50 300 5.0 @ 25°C 500 @ 125°C 1.1 12.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC2508T/W 25 GBPC-T(W) 800 25.0 50 300 5.0 @ 25°C 500 @ 125°C 1.1 12.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC2510T/W 25 GBPC-T(W) 1000 25.0 50 300 5.0 @ 25°C 500 @ 125°C 1.1 12.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC35005T/W 35 GBPC-T(W) 50 35.0 50 400 5.0 @ 25°C 500 @ 125°C 1.1 17.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC3501T/W 35 GBPC-T(W) 100 35.0 50 400 5.0 @ 25°C 500 @ 125°C 1.1 17.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC3502T/W 35 GBPC-T(W) 200 35.0 50 400 5.0 @ 25°C 500 @ 125°C 1.1 17.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC3504T/W 35 GBPC-T(W) 400 35.0 50 400 5.0 @ 25°C 500 @ 125°C 1.1 17.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC3506T/W 35 GBPC-T(W) 600 35.0 50 400 5.0 @ 25°C 500 @ 125°C 1.1 17.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC3508T/W 35 GBPC-T(W) 800 35.0 50 400 5.0 @ 25°C 500 @ 125°C 1.1 17.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC3510T/W 35 GBPC-T(W) 1000 35.0 50 400 5.0 @ 25°C 500 @ 125°C 1.1 17.50 -55°C to +150°C -55°C to +150°C 25°C
GBPC50005T/W 50 GBPC-T(W) 50 50.0 50 400 5.0 @ 25°C 500 @ 125°C 1.2 25 -55°C to +150°C -55°C to +150°C 25°C
GBPC5001T/W 50 GBPC-T(W) 100 50.0 50 400 5.0 @ 25°C 500 @ 125°C 1.2 25 -55°C to +150°C -55°C to +150°C 25°C
GBPC5002T/W 50 GBPC-T(W) 200 50.0 50 400 5.0 @ 25°C 500 @ 125°C 1.2 25 -55°C to +150°C -55°C to +150°C 25°C
GBPC5004T/W 50 GBPC-T(W) 400 50.0 50 400 5.0 @ 25°C 500 @ 125°C 1.2 25 -55°C to +150°C -55°C to +150°C 25°C
GBPC5006T/W 50 GBPC-T(W) 600 50.0 50 400 5.0 @ 25°C 500 @ 125°C 1.2 25 -55°C to +150°C -55°C to +150°C 25°C
GBPC5008T/W 50 GBPC-T(W) 800 50.0 50 400 5.0 @ 25°C 500 @ 125°C 1.2 25 -55°C to +150°C -55°C to +150°C 25°C
GBPC5010T/W 50 GBPC-T(W) 1000 50.0 50 400 5.0 @ 25°C 500 @ 125°C 1.2 25 -55°C to +150°C -55°C to +150°C 25°C



View Specifications Legend