Deprecated: Function eregi() is deprecated in /home/solidstatepwr.com/public_html/includes/functions.inc.php on line 423
High Power Standard Recovery Rectifiers / Three Phase Devices - Glass Passivated - Solid State Power

Three Phase Devices - Glass Passivated


Three Phase Devices - Glass Passivated
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for
N3P75A-60 75 M 600 75 120 1000 10 @ 25°C 5 @ 150°C 1.1 75 -40°C to +150°C -40°C to +150°C 25°C
N3P75A-80 75 M 800 75 120 1000 10 @ 25°C 5 @ 150°C 1.1 75 -40°C to +150°C -40°C to +150°C 25°C
N3P75A-100 75 M 1000 75 120 1000 10 @ 25°C 5 @ 150°C 1.1 75 -40°C to +150°C -40°C to +150°C 25°C
N3P75A-120 75 M 1200 75 85 800 10 @ 25°C 5 @ 150°C 1.2 75 -40°C to +150°C -40°C to +150°C 25°C
N3P75A-140 75 M 1400 75 85 800 10 @ 25°C 5 @ 150°C 1.2 75 -40°C to +150°C -40°C to +150°C 25°C
N3P75A-160 75 M 1600 75 85 800 10 @ 25°C 5 @ 150°C 1.2 75 -40°C to +150°C -40°C to +150°C 25°C
N3P100A-60 100 M 600 100 100 1200 10 @ 25°C 5 @ 150°C 1.1 100 -40°C to +150°C -40°C to +150°C 25°C
N3P100A-80 100 M 800 100 100 1200 10 @ 25°C 5 @ 150°C 1.1 100 -40°C to +150°C -40°C to +150°C 25°C
N3P100A-100 100 M 1000 100 100 1200 10 @ 25°C 5 @ 150°C 1.1 100 -40°C to +150°C -40°C to +150°C 25°C
N3P100A-120 100 M 1200 100 75 1200 10 @ 25°C 5 @ 150°C 1.2 100 -40°C to +150°C -40°C to +150°C 25°C
N3P100A-140 100 M 1400 100 75 1200 10 @ 25°C 5 @ 150°C 1.2 100 -40°C to +150°C -40°C to +150°C 25°C
N3P100A-160 100 M 1600 100 75 1200 10 @ 25°C 5 @ 150°C 1.2 100 -40°C to +150°C -40°C to +150°C 25°C



View Specifications Legend