Deprecated: Function eregi() is deprecated in /home/solidstatepwr.com/public_html/includes/functions.inc.php on line 423
High Power Super Fast Recovery Rectifiers / Leaded Devices - Glass Passivated - Solid State Power

Leaded Devices - Glass Passivated


Leaded Devices - Glass Passivated
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for Trr (ns)
UFT7305M 70 D61-3M (MINI MOD) 50 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7310M 70 D61-3M (MINI MOD) 100 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7320M 70 D61-3M (MINI MOD) 200 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7340M 70 D61-3M (MINI MOD) 400 70 125 600 20 @ 25°C 3 @ 125°C 1.30 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7360M 70 D61-3M (MINI MOD) 600 70 125 500 20 @ 25°C 3 @ 125°C 1.70 35 -65°C to +175°C -65°C to +175°C 25°C 90
MURF30005(R) 300 TO-224AB (FULL PAK) 50 300 140 1500 25 @ 25°C 1 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 75
MURF30010(R) 300 TO-224AB (FULL PAK) 100 300 140 1500 25 @ 25°C 1 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 75
MURF30020(R) 300 TO-224AB (FULL PAK) 200 300 140 1500 25 @ 25°C 1 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 75
MURF30040(R) 300 TO-224AB (FULL PAK) 400 300 140 1500 25 @ 25°C 1 @ 125°C 1.50 150 -40°C to +175°C -40°C to +175°C 25°C 110
MURF30060(R) 300 TO-224AB (FULL PAK) 600 300 140 1500 25 @ 25°C 1 @ 125°C 1.70 150 -40°C to +175°C -40°C to +175°C 25°C 150
UFT7305SM 70 D61-3SM (MINI MOD) 50 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7310SM 70 D61-3SM (MINI MOD) 100 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7320SM 70 D61-3SM (MINI MOD) 200 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7340SM 70 D61-3SM (MINI MOD) 400 70 125 600 20 @ 25°C 3 @ 125°C 1.30 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7360SM 70 D61-3SM (MINI MOD) 600 70 125 500 20 @ 25°C 3 @ 125°C 1.70 35 -65°C to +175°C -65°C to +175°C 90 75
UFT7305L 70 D61-3L (MINI MOD) 50 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7310L 70 D61-3L (MINI MOD) 100 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7320L 70 D61-3L (MINI MOD) 200 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7340L 70 D61-3L (MINI MOD) 400 70 125 600 20 @ 25°C 3 @ 125°C 1.30 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7360L 70 D61-3L (MINI MOD) 600 70 125 500 20 @ 25°C 3 @ 125°C 1.70 35 -65°C to +175°C -65°C to +175°C 25°C 90
UFT7305SL 70 D61-3SL (MINI MOD) 50 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7310SL 100 D61-3SL (MINI MOD) 100 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7320SL 70 D61-3SL (MINI MOD) 200 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7340SL 70 D61-3SL (MINI MOD) 400 70 125 600 20 @ 25°C 3 @ 125°C 1.30 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7360SL 70 D61-3SL (MINI MOD) 600 70 125 500 20 @ 25°C 3 @ 125°C 1.70 35 -65°C to +175°C -65°C to +175°C 25°C 90
UFT10005 100 TO-249AB (POWER MOD) 50 100 125 1000 25 @ 25°C 1 @ 125°C 1.30 50 -65°C to +175°C -65°C to +175°C 25°C 75
UFT10010 100 TO-249AB (POWER MOD) 100 100 125 1000 25 @ 25°C 1 @ 125°C 1.30 50 -65°C to +175°C -65°C to +175°C 25°C 75
UFT10020 100 TO-249AB (POWER MOD) 200 100 125 1000 25 @ 25°C 1 @ 125°C 1.30 50 -65°C to +175°C -65°C to +175°C 25°C 75
UFT10040 100 TO-249AB (POWER MOD) 400 100 125 800 25 @ 25°C 1 @ 125°C 1.30 50 -65°C to +175°C -65°C to +175°C 25°C 75
UFT10060 100 TO-249AB (POWER MOD) 600 100 125 700 25 @ 25°C 1 @ 125°C 1.70 50 -65°C to +175°C -65°C to +175°C 25°C 90
UFT14005 140 TO-249AB (POWER MOD) 50 140 125 1000 25 @ 25°C 1 @ 125°C 1.30 70 -65°C to +175°C -65°C to +175°C 25°C 75
UFT14010 140 TO-249AB (POWER MOD) 100 140 125 1000 25 @ 25°C 1 @ 125°C 1.30 70 -65°C to +175°C -65°C to +175°C 25°C 75
UFT14020 140 TO-249AB (POWER MOD) 200 140 125 1000 25 @ 25°C 1 @ 125°C 1.30 70 -65°C to +175°C -65°C to +175°C 25°C 75
UFT14040 140 TO-249AB (POWER MOD) 400 140 125 800 25 @ 25°C 1 @ 125°C 1.50 70 -65°C to +175°C -65°C to +175°C 25°C 90
UFT14060 140 TO-249AB (POWER MOD) 600 140 125 700 25 @ 25°C 1 @ 125°C 1.70 70 -65°C to +175°C -65°C to +175°C 25°C 90
HP-MUR7005(R) 70 D-67 (HALF PAK) 50 70 125 1000 25 @ 25°C 1 @ 125°C 1.30 70 -65°C to +175°C -65°C to +175°C 25°C 75
HP-MUR7010(R) 70 D-67 (HALF PAK) 100 70 125 1000 25 @ 25°C 1 @ 125°C 1.30 70 -65°C to +175°C -65°C to +175°C 25°C 75
HP-MUR7020(R) 70 D-67 (HALF PAK) 200 70 125 1000 25 @ 25°C 1 @ 125°C 1.30 70 -65°C to +175°C -65°C to +175°C 25°C 75
HP-MUR7040(R) 70 D-67 (HALF PAK) 400 70 125 800 25 @ 25°C 1 @ 125°C 1.50 70 -65°C to +175°C -65°C to +175°C 25°C 90
HP-MUR7060(R) 70 D-67 (HALF PAK) 600 70 125 700 25 @ 25°C 1 @ 125°C 1.70 70 -65°C to +175°C -65°C to +175°C 25°C 110
MUR10005(R) 100 D-67 (HALF PAK) 50 100 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -65°C to +175°C -65°C to +175°C 25°C 75
MUR10010(R) 100 D-67 (HALF PAK) 100 100 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -65°C to +175°C -65°C to +175°C 25°C 75
MUR10020(R) 100 D-67 (HALF PAK) 200 100 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -65°C to +175°C -65°C to +175°C 25°C 75
MUR10040(R) 100 D-67 (HALF PAK) 400 100 140 800 25 @ 25°C 1 @ 125°C 1.50 100 -65°C to +175°C -65°C to +200°C 25°C 90
MUR10060(R) 100 D-67 (HALF PAK) 600 100 140 800 25 @ 25°C 1 @ 125°C 1.70 100 -65°C to +175°C -65°C to +175°C 25°C 110
MURF10005(R) 100 TO-224AB (FULL PAK) 50 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
MURF10010(R) 100 TO-224AB (FULL PAK) 100 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
MURF10020(R) 100 TO-224AB (FULL PAK) 200 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
MURF10040(R) 100 TO-224AB (FULL PAK) 400 100 140 400 25 @ 25°C 1 @ 125°C 1.50 50 -40°C to +175°C -40°C to +175°C 25°C 90
MURF10060(R) 100 TO-224AB (FULL PAK) 600 100 140 400 25 @ 25°C 1 @ 125°C 1.70 50 -40°C to +175°C -40°C to +175°C 25°C 110
MURF20005(R) 200 TO-224AB (FULL PAK) 50 200 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +175°C 25°C 75
MURF20010(R) 200 TO-224AB (FULL PAK) 100 200 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +175°C 25°C 75
MURF20020(R) 200 TO-224AB (FULL PAK) 200 200 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +175°C 25°C 75
MURF20040(R) 200 TO-224AB (FULL PAK) 400 200 140 800 25 @ 25°C 1 @ 125°C 1.50 100 -40°C to +175°C -40°C to +175°C 25°C 90
MURF20060(R) 200 TO-224AB (FULL PAK) 600 200 140 800 25 @ 25°C 1 @ 125°C 1.70 100 -40°C to +175°C -40°C to +175°C 25°C 110



View Specifications Legend