Deprecated: Function eregi() is deprecated in /home/solidstatepwr.com/public_html/includes/functions.inc.php on line 423
High Power Super Fast Recovery Rectifiers / Stud Devices - Glass Passivated - Solid State Power

Stud Devices - Glass Passivated


Stud Devices - Glass Passivated
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for Trr (ns)
MUR2505(R) 25 DO-4 50 25 145 500 10 @ 25°C 3 @ 125°C 1.00 25 -65°C to +175°C -65°C to +175°C 25°C 75
MUR2510(R) 25 DO-4 100 25 145 500 10 @ 25°C 3 @ 125°C 1.00 25 -65°C to +175°C -65°C to +175°C 25°C 75
MUR2520(R) 25 DO-4 200 25 145 500 10 @ 25°C 3 @ 125°C 1.00 25 -65°C to +175°C -65°C to +175°C 25°C 75
MUR2540(R) 25 DO-4 400 25 145 500 10 @ 25°C 3 @ 125°C 1.30 25 -65°C to +175°C -65°C to +175°C 25°C 75
MUR2560(R) 25 DO-4 600 25 145 500 10 @ 25°C 3 @ 125°C 1.70 25 -65°C to +175°C -65°C to +175°C 25°C 90
MUR5005(R) 50 DO-5 50 50 125 600 10 @ 25°C 3 @ 125°C 1.00 50 -65°C to +175°C -65°C to +175°C 25°C 75
MUR5010(R) 50 DO-5 100 50 125 600 10 @ 25°C 3 @ 125°C 1.00 50 -65°C to +175°C -65°C to +175°C 25°C 75
MUR5020(R) 50 DO-5 200 50 125 600 10 @ 25°C 3 @ 125°C 1.00 50 -65°C to +175°C -65°C to +175°C 25°C 75
MUR5040(R) 50 DO-5 400 50 125 600 10 @ 25°C 3 @ 125°C 1.30 50 -65°C to +175°C -65°C to +175°C 25°C 75
MUR5060(R) 50 DO-5 600 50 125 600 10 @ 25°C 3 @ 125°C 1.70 50 -65°C to +175°C -65°C to +175°C 25°C 90
MUR7005(R) 70 DO-5 50 70 125 1000 25 @ 25°C 3 @ 125°C 1.00 70 -65°C to +175°C -65°C to +175°C 25°C 75
MUR7010(R) 70 DO-5 100 70 125 1000 25 @ 25°C 3 @ 125°C 1.00 70 -65°C to +175°C -65°C to +175°C 25°C 75
MUR7020(R) 70 DO-5 200 70 125 1000 25 @ 25°C 3 @ 125°C 1.00 70 -65°C to +175°C -65°C to +175°C 25°C 75
MUR7040(R) 70 DO-5 400 70 125 1000 25 @ 25°C 3 @ 125°C 1.30 70 -65°C to +175°C -65°C to +175°C 25°C 75
MUR7060(R) 70 DO-5 600 70 125 100 25 @ 25°C 3 @ 125°C 1.70 70 -65°C to +175°C -65°C to +175°C 25°C 90
UFT7205L 70 D61-2L (MINI MOD) 50 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7210L 70 D61-2L (MINI MOD) 100 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7220L 70 D61-2L (MINI MOD) 200 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7240L 70 D61-2L (MINI MOD) 400 70 125 600 20 @ 25°C 3 @ 125°C 1.30 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7260L 70 D61-2L (MINI MOD) 600 70 125 500 20 @ 25°C 3 @ 125°C 1.70 35 -65°C to +175°C -65°C to +175°C 25°C 90
UFT7205SL 70 D61-2SL (MINI MOD) 50 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7210SL 70 D61-2SL (MINI MOD) 100 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7220SL 70 D61-2SL (MINI MOD) 200 70 125 700 20 @ 25°C 3 @ 125°C 1.00 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7240SL 70 D61-2SL (MINI MOD) 400 70 125 600 20 @ 25°C 3 @ 125°C 1.30 35 -65°C to +175°C -65°C to +175°C 25°C 75
UFT7260SL 70 D61-2SL (MINI MOD) 600 70 125 500 20 @ 25°C 3 @ 125°C 1.70 35 -65°C to +175°C -65°C to +175°C 25°C 90



View Specifications Legend